<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to use Twitter to make your next in-person dialogue better</title>
	<atom:link href="http://ascentum.com/2010/01/15/how-to-use-twitter-to-make-your-next-in-person-dialogue-better/feed/" rel="self" type="application/rss+xml" />
	<link>http://ascentum.com/2010/01/15/how-to-use-twitter-to-make-your-next-in-person-dialogue-better/</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 19:51:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ellis Westwood</title>
		<link>http://ascentum.com/2010/01/15/how-to-use-twitter-to-make-your-next-in-person-dialogue-better/comment-page-1/#comment-2394</link>
		<dc:creator>Ellis Westwood</dc:creator>
		<pubDate>Fri, 29 Jan 2010 13:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://ascentum.com/?p=637#comment-2394</guid>
		<description>Thanks for the suggestion, Brad!  We&#039;ll check it out and see how we could use it.

Stay in touch.</description>
		<content:encoded><![CDATA[<p>Thanks for the suggestion, Brad!  We&#8217;ll check it out and see how we could use it.</p>
<p>Stay in touch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Rourke</title>
		<link>http://ascentum.com/2010/01/15/how-to-use-twitter-to-make-your-next-in-person-dialogue-better/comment-page-1/#comment-2393</link>
		<dc:creator>Brad Rourke</dc:creator>
		<pubDate>Wed, 27 Jan 2010 06:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://ascentum.com/?p=637#comment-2393</guid>
		<description>Great post! Another excellent tool for making a live, on-site Twitter display is Twitterfall, which has some nice animation.</description>
		<content:encoded><![CDATA[<p>Great post! Another excellent tool for making a live, on-site Twitter display is Twitterfall, which has some nice animation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellis Westwood</title>
		<link>http://ascentum.com/2010/01/15/how-to-use-twitter-to-make-your-next-in-person-dialogue-better/comment-page-1/#comment-2392</link>
		<dc:creator>Ellis Westwood</dc:creator>
		<pubDate>Mon, 18 Jan 2010 10:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://ascentum.com/?p=637#comment-2392</guid>
		<description>Thanks, Tim, this is interesting.  Great site idea and neat to see the work that people are doing!  We should work together to add our Ascentum projects to the catalogue and shared knowledge commons.</description>
		<content:encoded><![CDATA[<p>Thanks, Tim, this is interesting.  Great site idea and neat to see the work that people are doing!  We should work together to add our Ascentum projects to the catalogue and shared knowledge commons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Bonnemann</title>
		<link>http://ascentum.com/2010/01/15/how-to-use-twitter-to-make-your-next-in-person-dialogue-better/comment-page-1/#comment-2391</link>
		<dc:creator>Tim Bonnemann</dc:creator>
		<pubDate>Fri, 15 Jan 2010 12:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://ascentum.com/?p=637#comment-2391</guid>
		<description>We recently launched ParticipateDB, a collaborative catalogue for online tools for participation. Here&#039;s a list of projects that have used or are using Twitter: http://www.participatedb.com/tools/35</description>
		<content:encoded><![CDATA[<p>We recently launched ParticipateDB, a collaborative catalogue for online tools for participation. Here&#8217;s a list of projects that have used or are using Twitter: http://www.participatedb.com/tools/35</p>
]]></content:encoded>
	</item>
</channel>
</rss>

